TOURNAMENT RESULTS


RESULTS ARE POSTED

INFIELDERS

Player  Overhand Throw Home to Home (seconds) Home to 1st (seconds)
No. (miles per hour)
501 55 54 13.12 3.03
502 54 55 12.66 3.06
503        
504 56 53 12.87 3.06
505 56 58 11.59 2.68
506 56 53 12.28 2.91
507 57 59 13.72 3.22
508        
509 56 56 12.53 3.00
510 53 53 14.40 3.34
511 61 61 12.75 3.19
512 58 61 11.94 2.72
513 53 53 12.22 3.06
514 58 56 15.03 3.41
515 51 53 12.12 2.75
516 56 56 12.88 2.94
517 58 58 12.50 2.88
518 58 58 12.72 3.06
519 58 58 11.97 2.79
520        
521        
522 50 48 13.75 3.28
523 48 46 12.97 2.94
524        
525        
526 55 57 13.94 3.13
527 58 61 12.91 2.90
528        
529 56 56 12.63 3.00
530 59 60 12.72 2.87
531 58 61 12.50 2.88
532 58 56 12.62 2.88
533 53 53 13.82 3.25
534 61 58 12.00 2.85
535 56 58 12.22 2.85
536 56 62 12.41 3.00
537 55 62 11.56 2.75
538 60 61 11.90 2.84
539 51 53 13.90 3.37
540 48 53 12.88 3.03
541 58 61 13.06 2.96
542 52 54 12.72 3.06
543 53 55 12.75 2.90
544 53 55 14.22 3.12
545        
546 58 56 13.28 3.28
547 56 58 12.37 3.00
548 55 53 12.25 2.87
549        
550 50 54 13.03 3.03
551 56 58 13.53 3.19
552 53 51 13.22 3.09
553 60 64 12.06 2.94
554 53 58 13.09 2.85
555 53 53 12.47 3.00
         
3 57 53 11.87 2.81
5 56 53 12.60 2.93
6 56 55 13.59 3.18
8 56 56 11.60 2.78
101 58 61 13.31 3.22
104 53 53 12.75 3.03
106 63 60 13.97 3.31
109 55 56 12.25 3.10
116 53 54 14.22 3.50
121 51 53 12.63 3.28
125 55 56 13.43 3.15
204 51 51    
206 57 61 11.75 2.87
210 44 46 13.78 3.34
213 51 50 12.50 2.97
216 55 53 12.75 3.06
218 48 51 11.97 2.81
229 58 58 12.50 2.85
301 58 55 12.68 2.94
308 55 55    
309 51 51    
311 51 50    
312 62 63 12.85 2.91
323 53 54 14.12 3.41
328 58 58 13.85 3.28
335 53 53 16.22 3.71
339 53 55 13.55 3.00
340 56 55 13.75 3.16
345 53 53 13.53 3.16
347 61 62 13.28 3.19
348 58 59 13.19 3.16


CATCHERS
Player  Overhand Throw Home to 2B Throw Home to Home (seconds) Home to 1st (seconds)
No. (miles per hour) (seconds)
101 58 61 2.15 2.16 2.02 13.19 2.97
102 58 55 2.07 2.04 2.11 12.41 3.16
103 55 60 2.33 1.96 2.13 13.19 3.25
104 56 56 2.24 2.16 2.14 12.84 3.13
105 58 56 2.00 1.86 1.38 13.78 3.30
106 65 61 1.98 2.13 1.90 13.59 3.50
107 51 50 2.09 1.95 1.99 12.25 3.00
108 48 51       13.44 3.13
109 56 58 2.33 2.13 2.11 12.78 3.06
110 54 58 1.91 1.80 1.88 11.91 2.88
111              
112 58 56 2.31 2.07 2.04 13.06 3.03
113 60 59 1.83 2.01 1.87 13.18 3.07
114 55 58 2.14 2.14 2.14 13.07 3.09
115 51 53       12.37 2.81
116 57 58 2.21 2.16 2.25 13.94 3.34
117 55 56 2.24 2.19 2.07 12.35 2.87
118 56 56 2.03 2.03 1.98 14.29 3.10
119 55 53 2.18 1.97 2.07 12.65 3.03
120 55 53 1.97 1.89 2.03 12.47 3.03
121 53 51 1.96 1.85 1.65 13.03 2.94
122 53 56 2.17 2.19 2.05 13.59 3.22
123 48 49 2.14 2.30 2.35 13.69 3.25
124 55 56 2.06 1.98 1.94 13.65 3.16
125 53 57 2.04 2.02 2.06 13.69 3.10
126 52 53 2.19 2.16 2.19 13.72 3.06
127 60 59 1.97 2.00 2.12 13.16 3.12
               
1 56 61 2.11 2.83 1.89 12.93 3.32
2 51 53 2.29 2.11 2.26 13.50 3.34
507 57 60 2.23 2.74 1.83    
511 61 63 2.15 2.02 1.98    
517 61 60 1.69 1.95 2.45    
545 53 53 2.20 2.21 2.14    
550 51 55 2.02 2.18 1.97    



PITCHERS
Player  Fast Ball Change Up Pitch of Choice Pitch of Choice Home  Home to 1st (seconds)
No. (mph) (mph) (mph) (mph) To Home
301 55 56 41 40 Curve 53 55 Curve 54 55 12.81 2.97
302                        
303 61 63 35 39 Drop 61 62 Change 39 39 14.07 3.22
304 59 58 51 47 Rise 58 58 Curve 59 60 13.53 3.22
305 57 54 44 40 Curve 57 55 Curve 54 53 15.63 3.59
306 55 55 37 38 Change 39 36 Rise 56 55 12.46 3.09
307 52 58 40 38 Drop 58 58 Change 38 43 13.84 3.31
308 45 53 35 31 Curve 50 51 Curve 51 51 14.78 3.47
309 50 52 41 41 Drop 50 51 Rise 52 52 14.28 3.15
310 60 60 39 41 Curve 60 60 Screw 60 58 13.53 3.31
311 59 60 40 40 Drop/Cur 53 53 Rise 56 56 12.25 3.00
312 60 60 45 40 Rise  58 58 Rise 58 58 12.38 2.90
313                        
314 58 55 41 41 Fast 58 58 Drop 55 55 13.91 3.41
315 58 59 38 33 Screw 56 57 Rise 55 56 12.75 3.03
316 57 58 38 34 Rise 56 56 Curve 58 55 12.66 2.88
317 58 56 37 29 Rise 55 56 Curve 57 58 13.31 3.09
318                        
319 56 53 42 40 Rise 53 52 Screw 52 51 14.53 3.13
320 60 58 41 38 Rise 55 56 Curve 54 56    
321 53 53 35 36 Screw 53 52 Curve 52 55 12.63 3.00
322 52 53 40 43 Curve 54 54 Change 37 37 12.93 3.10
323 56 53 42 38 Fast 52 52 Curve 52 52 14.25 3.13
324                        
325 57 56 39 40 Rise 53 54 Curve 55 55 13.56 3.19
326 55 56 33 33 knuckle 53 53 Fast 57 53 13.72 3.12
327 57 56 37 35 Change 36 36 Screw 56 56 12.56 2.88
328 55 58 47 46 Fast 56 57 Drop/Cur 57 58 14.00 3.18
329 54 53 42 42 Screw 53 53 Change 40 37 12.59 2.85
330 56 54 46 49 Rise 57 54 Change 48 45 12.72 2.88
331 57 58 42 43 Screw 55 53 Fast 53 55 12.34 2.87
332 55 50 40 40 Screw 54 53 Drop 56 55 12.78 3.09
333 58 58 33 43 Screw 55 55 Drop 56 58 13.84 3.12
334                        
335 51 50 40 45 Drop 53 52 Screw 50 50 16.87 3.69
336                        
337 51 51 32 35 Fast 52 52 Rise 52 52 12.27 3.29
338 58 56 39 46 Fast 59 57 Change 48 48 13.90 3.22
339 58 58 44 45 Fast 57 57 Change 43 43 13.15 2.97
340 53 54 40 42 Curve 52 52 Drop 51 51 13.53 3.21
341 56 56 45 46 Screw 54 55 Rise 54 54 12.81 2.97
342 57 58 40 41 Drop  57 57 Curve 54 54 12.78 3.06
343 53 53 46 48 Screw 55 55 Rise 56 56 13.53 3.06
344 50 48 30 33 Fast 51 51 Drop 50 49 12.41 3.00
345 55 55 31 33 Screw 53 53 Curve 53 53 13.06 2.96
346 60 60 40 38 Drop 56 55 Curve 56 56 12.22 2.91
347 58 58 37 39 Change 36 38 Fast 58 59 13.53 3.09
348 53 54 45 43 Rise 55 55 Drop 53 53 13.16 3.06
349 60 60 37 33 Fast 60 60 Change 36 36 12.34 2.72
350 58 58 38 40 Change 42 42 Rise 57 57 12.53 2.88
351                        
352 61 61 38 38 Curve 60 61 Screw 59 59 12.72 2.85
                         
552 53 53 42 43 Rise 51 52 Rise 51 522 13.50 3.19
553 56 55 48 48 Rise 57 57 Curve 58 57 11.87 2.84
4 58 58 35 36 Rise 56 56 Drop 57 59 12.90 2.88
5 53 51 38 40 Change 38 39 Rise  48 48 12.63 2.94



OUTFIELDERS
Player  Overhand Throw Home to Home (seconds) Home to 1st (seconds)
No. (miles per hour)
201 53 56 12.06 2.72
202 51 49 13.34 2.97
203 55 56 12.50 2.94
204 51 53 13.28 3.07
205        
206 58 58 12.13 2.94
207 63 65 11.46 2.78
208 56 56 12.60 3.06
209 53 50 12.22 2.97
210 46 49 13.59 3.28
211 58 58 13.18 3.06
212 53 53 12.12 2.84
213 55 51 12.47 3.00
214        
215 53 56 11.94 2.87
216 56 56 12.50 3.00
217 56 58 11.85 2.91
218 50 52 12.00 2.75
219 53 54 12.46 2.97
220 58 59 12.41 2.88
221        
222 57 61 12.34 3.06
223 53 52 12.22 2.87
224 50 50 11.97 2.81
225 53 53 12.28 2.90
226 55 53 13.31 3.15
227 59 61 11.34 2.68
228 53 56 11.78 2.90
229 61 58 12.07 2.88
230 50 50 12.22 2.81
231 54 56 11.93 2.68
232 50 51 13.88 3.09
         
306 56 58 12.44 3.03
313 53 53 13.68 3.13
344 53 55 12.72 2.97
346 58 58 12.16 2.78
505 56 56 11.69 3.68
518 58 58 12.66 2.97
529 56 56 12.78 2.88
530 61 61 12.28 2.94
536 58 60 12.40 3.06
539 53 53 14.06 3.22
543 53 52 12.46 2.94
544 53 53 14.12 3.19




 

 



Latest News

  APPLICATIONS NOW ACCEPTED

Applications now being Accepted for 2008 Homer Hawks/NFCA Chicagoland College Exposure Extravaganza 

                   APPLY HERE